| Administrators | Phone | ||
| President | Mark White | president@oifc.com.au | |
| Saul Heffernan | |||
| Vice President | Chris Eddington | ||
| Treasurer | Paul Zollo | treasurer@oifc.com.au | |
| Secretary | Daniel McCabe | secretary@oifc.com.au | |
| Committee | |||
| Adam Collins | |||
| Jared Centenera | |||
| Daniel Orlando | |||
| Adam Falkenberg | |||
| Saul Heffernan | |||
| Luke Kerins | |||
| Eric Casciano | |||
| Peter Tyson | |||
| Kieran Reynolds | |||
| Matt Overy | media@oifc.com.au | ||
| James Connell | |||
| Mitch Floreani | |||
| Paul McEntee | |||
| Registrations | Cliff Flower | ||
| Peter Tyson | |||
| Umpires | Peter Tyson | ||
| Head Trainer | |||
| Coaching Staff | Phone | ||
| A Grade | |||
| Coach | Jeremy Cini | ||
| Assistant Coach | |||
| Team Manager | John Vagnarelli | ||
| Runner | Ant Sheehan | ||
| B Grade | |||
| Coach | Liam Carr | ||
| Assistant Coaches | Charles Alfred | ||
| Matt Scholz | |||
| Adam Collins | |||
| C Grade | |||
| Coaches | Nick Ben | ||
| Assistant Coaches | |||
| D Grade | |||
| Coaches | Greg & Pete Ward | ||
| Team Manager |